“Farming looks mighty easy when your plow is a pencil, and you’re a thousand miles from the cornfield.”
Do you operate an agribusiness in New York State?
The New York SBDCs provide expert support to help agribusiness owners navigate industry challenges, identify opportunities and grow their operations. We offer comprehensive services, including:
• Grant preparation and application
• Navigating federal and state regulation and compliance
• Business planning and scaling strategies
• Gaining access to first-generation farming grants and funding
• Establishing human resources and staff training solutions
• Performing cash-flow projections and financial analysis
Our programs are open and available to ALL New Yorkers.
M Monday | T Tuesday | W Wednesday | T Thursday | F Friday | S Saturday | S Sunday |
|---|---|---|---|---|---|---|
1 event, Fast Track to Small Business Workshop (In-Person & Online) | 1 event, IN-PERSON: Small Business Financing Panel & Networking | 1 event, Workshop: Launch Your Business (2-Part Session) | 3 events, Starting a Business at 50+ Loan Readiness Essentials Windows of Opportunity For Business Owners | 0 events, | 0 events, | 0 events, |
| 0 events, | 3 events, Fast Track to Small Business Workshop (In-Person & Online) Grow & Fund – Weekly Business Booster (2-Part Sessions) AI Starter Kit – Practical Tools for Small Businesses (2-Part Session) | 2 events, | 2 events, | |||
1 event, Fast Track to Small Business Workshop (In-Person & Online) | 0 events, | 2 events, “Starting a Business at 50+” Workshop: Launch Your Business (2-Part Session) | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 2 events, SUNY Apprenticeships: A Practical Guide for Small Businesses QuickBooks Essentials For Small Business Owners | 1 event, “Selling to the Global Market” and “Export Plan Writing” | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 2 events, Existing business or Franchise? – Choosing for a purchase, pros & cons “Ten Steps to Start Your Business “ | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
Covering 7 million acres and generating more than $5.75 billion in annual agricultural production. The state ranks third in U.S. dairy production and leads in apples, wine, and craft beverages.

