“There is nothing more important than the work of helping those who have given so much to help us.”
Got a drive to start or grow your small business?
The New York SBDC Veterans Services and Assistance Program is here to back you up! Our dedicated Business Advisors help veteran entrepreneurs boost profits, expand market reach, explore exports, and build a rock-solid foundation for success.
Here’s what our Veterans Business Advisors bring to the table:
M Monday | T Tuesday | W Wednesday | T Thursday | F Friday | S Saturday | S Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 1 event, Understanding Website Basics | 1 event, Workshop: Launch Your Business (2-Part Session) | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 3 events, IEEPA Tariff Refund Process, Eligibility & General Updates AI Starter Kit – Practical Tools for Small Businesses (2-Part Session) Grow & Fund – Weekly Business Booster (2-Part Sessions) | 1 event, “Selling to the Global Market” and “Export Plan Writing” | 2 events, NELP Remote Small Business Legal Clinic Part 2: Practical AI for Small Business | Bronx SBDC | 0 events, | 0 events, | 0 events, |
| 0 events, | 3 events, NELP Contract Basics NELP Contract Basics “Meet the Lenders” | 4 events, Business Insurance Shield Your Success: Small Business Insurance Essentials Doing Business with NYCHA’s Capital Programs Workshop: Launch Your Business (2-Part Session) From Creative Passion to Profitable Business | 1 event, Marketing Strategies – with Neuro-Marketing Concepts | 0 events, | 0 events, | 0 events, |
2 events, Data Visualization for Small Business Owners Export Resources Symposium: Unlock New Global Markets for Your Business | 4 events, Fast Track to Small Business Workshop (In-Person & Online) Grow & Fund – Weekly Business Booster (2-Part Sessions) AI Starter Kit – Practical Tools for Small Businesses (2-Part Session) Export Resources Symposium: Unlock New Global Markets for Your Business | 2 events, | 2 events, | |||
1 event, Fast Track to Small Business Workshop (In-Person & Online) | 1 event, IN-PERSON: Small Business Financing Panel & Networking | 1 event, Workshop: Launch Your Business (2-Part Session) | 3 events, Starting a Business at 50+ Loan Readiness Essentials Windows of Opportunity For Business Owners | 0 events, | 0 events, | 0 events, |
Nearly 9% of all small businesses are run by veterans. These businesses collectively generate approximately $1 trillion in annual revenue and employ nearly 5 million people.

