“I think frugality drives innovation, just like other constraints do. One of the only ways to get out of a tight box is to invent your way out.”
Seeking technology expertise and funding opportunities?
Turning innovative ideas into reality requires more than just a great concept. The New York SBDCs provide specialized support to help small business owners bring new technologies to market and scale their operations. We offer comprehensive services, including:
M Monday | T Tuesday | W Wednesday | T Thursday | F Friday | S Saturday | S Sunday |
|---|---|---|---|---|---|---|
1 event, Fast Track to Small Business Workshop (In-Person & Online) | 1 event, IN-PERSON: Small Business Financing Panel & Networking | 1 event, Workshop: Launch Your Business (2-Part Session) | 3 events, Starting a Business at 50+ Loan Readiness Essentials Windows of Opportunity For Business Owners | 0 events, | 0 events, | 0 events, |
| 0 events, | 3 events, Fast Track to Small Business Workshop (In-Person & Online) Grow & Fund – Weekly Business Booster (2-Part Sessions) AI Starter Kit – Practical Tools for Small Businesses (2-Part Session) | 2 events, | 2 events, | |||
1 event, Fast Track to Small Business Workshop (In-Person & Online) | 0 events, | 2 events, “Starting a Business at 50+” Workshop: Launch Your Business (2-Part Session) | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 2 events, SUNY Apprenticeships: A Practical Guide for Small Businesses QuickBooks Essentials For Small Business Owners | 1 event, “Selling to the Global Market” and “Export Plan Writing” | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 2 events, Existing business or Franchise? – Choosing for a purchase, pros & cons “Ten Steps to Start Your Business “ | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
Some of the most innovative technology companies in the world have started small. New York has a thriving tech industry, with over 30,000 tech firms contributing $124.7 billion to the economy.

