“I think frugality drives innovation, just like other constraints do. One of the only ways to get out of a tight box is to invent your way out.”
Seeking technology expertise and funding opportunities?
Turning innovative ideas into reality requires more than just a great concept. The New York SBDCs provide specialized support to help small business owners bring new technologies to market and scale their operations. We offer comprehensive services, including:
M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
---|---|---|---|---|---|---|
2 events, Community as Competitive Advantage – Leverage Membership to Fuel Your Mission Welcome to the SBDC Info Session | 6 events, Grow & Fund: Weekly Business Booster Session Intro to Business Valuation – Part 2 Workshop Session: Grow & Fund – Weekly Business Booster Session – Part 1 of 2 Drop-in Session: Grow & Fund – Weekly Business Booster (Part 2 of 2) Grow & Fund: Weekly Business Booster Session – Part 1 of 2 WIN In Business: Social Media Analytics (July 2025) | 5 events, AI Starter Kit: Practical Tools for Small Businesses Tax Planning: Ask the CPA Tax Planning: Ask the CPA Drop-in Session: AI Starter Kit – Personalized Support for Small Businesses (Part 2 of 2) | ||||
1 event, WIN In Business: Social Media Analytics (July 2025) | 8 events, Ten Steps to Start Your Business Grow & Fund: Weekly Business Booster Session Workshop Session: Grow & Fund – Weekly Business Booster (Part 1 of 2) Drop-in Session: Grow & Fund – Weekly Business Booster – Part 2 of 2 Welcome to the SBDC Info Session Grow & Fund – Weekly Business Booster (2-Part Series) INSURANCE 101: Insurance Fundamentals for Small Business | 7 events, Selling to the Global Market & Export Plan AI Starter Kit: Practical Tools for Small Businesses Workshop Session: AI Starter Kit – Practical Tools for Small Businesses (Part 1 of 2) Grow with Google Summer: Make Better Business Decisions with Analytics AI Starter Kit – Practical Tools for Small Businesses (2-Part Session) Tax Planning: Ask the CPA | 4 events, Small Business Case Study Fast Track to Small Business Workshop (In-Person & Online) Social Media Analytics Small Business Lending Basics | |||
3 events, Fast Track to Small Business Workshop (In-Person & Online) Risk Management for Small Businesses Welcome to the SBDC Info Session | 6 events, Workshop Session: Grow & Fund: Weekly Business Booster Session – Pat 1 of 2 Drop-in Session: Grow & Fund – Weekly Business Booster (Part 2 of 2) Grow & Fund: Weekly Business Booster Session – Pat 1 of 2 Grow & Fund: Weekly Business Booster Session Buying & Selling a Business | 4 events, CMMC Cybersecurity Certification for Small Defense Contractors Drop-in Session: AI Starter Kit – Personalized Support for Small Businesses (Part 2 of 2) Tax Planning: Ask the CPA | 2 events, Government Contracting series II “Certifications for Government Contracts” *IN PERSON* Lender Panel and Networking | 0 events, | 0 events, | 0 events, |
0 events, | 5 events, NELP Business Entity Formation Workshop Session: Grow & Fund – Weekly Business Booster (Part 1 of 2) Drop-in Session: Grow & Fund – Weekly Business Booster – Part 2 of 2 Grow & Fund – Weekly Business Booster (2-Part Series) Grow & Fund – Weekly Business Booster (2-Part Series) | 5 events, How to Succeed in Business with Utility Companies Workshop Session: AI Starter Kit – Practical Tools for Small Businesses (Part 1 of 2) Grow with Google Summer: Increase Your Sales with Google Tools AI Starter Kit – Practical Tools for Small Businesses (2-Part Session) Tax Planning: Ask the CPA | 4 events, Building a Small Business Website NELP Remote Small Business Legal Clinic The Basics of Commercial Lease From Structure to Strategy: Business Formation & Business Planning Essentials | 1 event, International Market Research | 0 events, | 0 events, |
0 events, | 1 event, Drop-in Session: Grow & Fund – Weekly Business Booster (Part 2 of 2) | 0 events, | 2 events, Fast Track to Small Business Workshop (In-Person & Online) AI Beyond the Inbox: Unlock the Value Beyond Your Keyboard |
Some of the most innovative technology companies in the world have started small. New York has a thriving tech industry, with over 30,000 tech firms contributing $124.7 billion to the economy.